ures | 1. Meet 62196-3 IEC 2011 SHEET 3-Im standard | |||||||
2. Concise appearance, support back installation | ||||||||
3. Back Protection class IP55 | ||||||||
4.Max charging power:600kW | ||||||||
5. AC Max charging power:600kW | ||||||||
Mechanical Properties | 1. Mechanical life : no-load plug in/pull out>10000 times | |||||||
2. Impat of external force:can afford 1m drop amd 2t vehicle run over pressure | ||||||||
Electrical Performance | 1. DC input 250A , 300A, 350A, 600A 1000V DC MAX | |||||||
2. AC input: 16A 32A 40A 48A,80A 240VAC MAX | ||||||||
3. Insulation resistance:>2000MΩ(DC1000V) | ||||||||
4. Terminal temperature rise:<50K | ||||||||
5. Withstand Voltage:3200V | ||||||||
6. Contact resistance: 0.5mΩ Max | ||||||||
Applied Materials | 1. Case Material: Thermoplastic,flame retardant grade UL94 V-0 | |||||||
2. Pin:Copper alloy,silver +thermoplastic on the top | ||||||||
Environmental Performance | 1. Operating temperature: -30°C~+50°C | |||||||
Model selection and the standard wiring | ||||||||
Model | Rated Current | Cable Specigication | Cable Color | |||||
MIDA-NACS-EV600LP | 600A | 2X2AWG(cooling)+1X13AWG+(2X18AWG)P2+4X18AWG | Black |
Write your message here and send it to us