20KW DC Charging Module (Two-input) | ||
Model No. | BEG1K075G | |
AC Input | Input Rating | 285Vac ~ 475Vac,three phase + Protective Earth |
AC Input Connection | 3L + PE | |
Input Frequency | 50/60±5Hz | |
Input Power Factor | ≥0.99 | |
Input Overvoltage Protection | 490±10Vac | |
Input Undervoltage Protection | 270±10Vac | |
DC Output | Rated Output Power | 20kW |
Output Voltage Range | 300Vdc ~ 850Vdc | |
Output Current Range | 0.5-67A | |
Output Constant Power Range | When output voltage is 300-1000Vdc, constant 20kW will output | |
Peak Efficiency | ≥ 96% | |
Soft Start Time | 3-8s | |
Short Circuit Protection | Self-rollback protection | |
Voltage Regulation Accuracy | ≤±0.5% | |
THD | ≤5% | |
Current Regulation Accuracy | ≤±1% | |
Current Sharing Imbalance | ≤±5% | |
Operation Environment |
Operating Temperature (°C) | -40˚C ~ +75˚C, derating from 55˚C |
Humidity (%) | ≤95% RH, non-condensing | |
Altitude (m) | ≤2000m, derating above 2000m | |
Cooling method | Fan cooling | |
Mechanical | Standby Power Consumption | <10W |
Communication Protocol | CAN | |
Address Setting | Digital screen display, keys operation | |
Module Dimension | 460*218*84mm (L*W*H) | |
Weight (kg) | ≤ 13Kg | |
Protection | Input Protection | OVP, OCP, OPP, OTP, UVP, Surge protection |
Output Protection | SCP, OVP, OCP, OTP, UVP | |
Electrical Insulation | Insulated DC output and AC input | |
MTBF | 500 000 hours | |
Regulation | Certificate | UL2202, IEC61851-1, IEC61851-23, IEC61851-21-2 Class B |
Safety | CE, TUV |
Write your message here and send it to us