Electrical Performance | ||||||
Item | 3Phase 11KW Portable EV Charger ( Adjustable or Fixed ) | |||||
Product Model | MD-EVSE-PE16T | |||||
Rated Current | 16A 3Phase | |||||
Rated Power | 11KW 3Phase | |||||
Operation Voltage | AC 400 V±10% | |||||
Rate Frequency | 50Hz / 60Hz | |||||
Leakage Protection | Type A or Type A+DC 6mA ( Optional ) | |||||
Withstand Voltage | 2000V | |||||
Contact Resistance | 0.5mΩ Max | |||||
Shell Material | PC | |||||
Flame Retardant Grade | UL94 V-0 | |||||
Mechanical Life | No-Load Plug In / Pull Out >10000 Times | |||||
Operating Temperature | -25°C ~ +55°C | |||||
Storage Temperature | -40°C ~ +80°C | |||||
Waterproof Protection | IP67 | |||||
EV Control Box Size | 260mm (L) X 120mm (W) X 76.5mm (H) | |||||
Weight | 3.80KG | |||||
OLED Display | Temperature, Charging Time, Actual Current, Actual Voltage, Actual Power, Capacity Charged, Preset Time | |||||
Standard | IEC 62752 , IEC 61851 | |||||
Certification | TUV,CE Approved | |||||
Protection | 1.Leakage Current Protection 2. Over Current Protection 3.Over Voltage Protection 4. Under Voltage Protection 5.Over Temperature Protection 6. Over Temperature Protection 7.Short Circuit Protection 8. Surge Protection 9.Overload Protection (self-checking recover) |
Write your message here and send it to us