Electrical Performance | |||||||||
Item | Tesla to Type1 EV Adapter |
||||||||
Standard | IEC 62196-3 | ||||||||
Product Model | MD-TSA-Type1 | ||||||||
Rated Operating Current | 80A Max | ||||||||
Operation Voltage | AC 1250V | ||||||||
Insulation Resistance | >1000MΩ(DC 500V) | ||||||||
Withstand Voltage | 2000V AC / 1min | ||||||||
Contact Resistance | 0.3mΩ Max | ||||||||
Terminal Temperature Rise | <45K | ||||||||
Operating Temperature | -30°C~+50°C | ||||||||
Impact Insertion Force | 45N<F<80N | ||||||||
Mechanical Life | > 10000 times | ||||||||
Protection Degree | IP54 ( Working State ) | ||||||||
Flame Retardant Grade | UL94 V-0 | ||||||||
Certification | CE Approved |
Write your message here and send it to us